| Sign In | Join Free | My esadidasol.com |
|
Brand Name : FLYIN/OEM
Model Number : EL-M705U
Certification : CE,FCC ,ROHS,etc
Place of Origin : China
Brightness : 10000 lumens
TYPE : Mapping projector
Chip : 3lcd
light source : Laser
Native Resolution : WUXGA(1920 x 1200)
Lamp Consumption(W) Nomal : 480W


| FLYIN Generic | Model# | EL-705U |
| Quotation | US$3,900.00 | |
| FLYIN P/N | 110002500 | |
| Key parts | ||
| | Brightness (Typ) ( Ansi Lumens ) | 10, 000 |
| Brightness (Min) ( Ansi Lumens ) | 8, 000 | |
| Panel | Display Panel | 3*0.75'' |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA(1920 x 1200) | |
| Lamp | Lamp Consumption(W) | Nomal: 480W |
| Lamp Lifetime(H) | Normal:5000Hrs/ECO:6000Hrs | |
| Projection Lens | Zoom/Focus | Powered |
| Throw Ratio | 100"@3.142m 1.55(wide)--2.81(tele) | |
| F | F:1.8~2.6 | |
| f | f=24.0mm~43.2mm | |
| Zoom Ratio | 1.8x optics | |
| Screen size | 40-300 Wide(inch) | |
| Lens Shift V | ±70%(Powered) | |
| Lens Shift H | ±30%(Powered) | |
| CR | Contrast Ratio(Min) | 2000:1 with IRIS @ lens center |
| Noise | Noise(dB) | Normal:40dB@2m ECO:34dB@2m |
| AR | Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) |
| Input | VGA | *1 |
| Audio in (mini jack,3.5mm) | *2 | |
| BNC | *5 | |
| Video | *1 | |
| Audio in(L/R) --RCA | *2 | |
| S-Video | *1 | |
| HDMiI | *2 | |
| USB-A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | |
| Micro USB | *1(Display) | |
| RJ45 | *1(Display) | |
| DVI-D | *1 | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| Micro USB | *1 1. For upgrade 2. Mico-USB Display | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| HD-Base T | *1 | |
| Audio | Speaker | 1*10W |
| Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
| Store Temp. | -20℃~~60℃ | |
| Oparating Humidity | 20%~85% | |
| Storage Humidity | 10%~85% | |
| Mechanical Design | Security bar | Yes |
| Password protections | Yes | |
| Control Panel Lock | Yes | |
| Kenginston Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | Top | |
| Filter access | TopSide | |
| Dust filter | ESD filter | |
| Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
| Audio muting(Muting) | Yes | |
| Filter Cleaning Cycle | 100/200/300 hours | |
| Cooling time | 60s,90s | |
| High altitude | Yes(1400~2700m) | |
| Signal Power On | Yes | |
| Turn on countdown | Customized-(0S,10S, 30S..) | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| 360° projection | Yes | |
| Others | Edge Blending | Yes |
| MAX Dimensions (WxHxD mm) | 481*179*418 mm | |
| Net. Weight (KG) | 9.98 | |
| Packaging Box Dimensions (WxHxD mm) | 620*585*295 mm | |
| Gross. Weight (KG) | ~13.2 | |



|
|
Flyin 10000 Lumens Large Venue Laser Outdoor Projector Mapping Blending Building Images |